Arts&Cultural Event linked to the Competition
Region | Event | Date | Venue | Detail |
---|---|---|---|---|
Jeonju(2) | Asia Pacific Masters Games Culture Event | 5. 12.~5.19. | Pungnammun Square | ‘Unity and Festival’strengthening safety and quarantine at the event venue for participants and spectators from all over the world |
Jeonju Daesaseup Nori National Competition | 5.7.~5.22. | National Intangible Heritage Center Jeonju Traditional Culture Building(Daesaseupcheong) | 49th Jeonju Daesaeup National Competition 41st Opening Performance of Student National Competition | |
Gunsan(7) | Asia Pacific Masters Games Culture Event | 5. 12.~5.19. | Wolmyeong Stadium Parking Space | ‘Unity and Festival’strengthening safety and quarantine at the event venue for participants and spectators from all over the world |
2023 Civic Division Lantern Festival | during May(scheduling) | Susong Park, Eunpa Amusement Park | Lantern Festival Parade and Performances | |
Traditional Play | during May(scheduling) | Gunsan Cultural Center Parking Space | Traditional old Folk Play Experience Event | |
Cultural Center Culture Event | during May(scheduling) | Gunsan Cultural Center | Performances by Cultural Center members and lecturers | |
Spring Seokjeondaeje | during May(scheduling) | Okgu Hyanggyo, Impi Hyanggyo | Seokjeondaeje Rite and Pre-ceremony Performance | |
‘Sound of Spring’Challenge Concert | 5.20. | Gunsan Old City Hall Square | Classical and Jazz Music | |
All Music Concert | 5.20. | Eunpa Water Plaza | Musical Instrument Concert | |
Iksan(2) | Asia Pacific Masters Games Culture Event | 5. 12.~5.19. | Sports Complex Parking Space | ‘Unity and Festival’ strengthening safety and quarantine at the event venue for participants and spectators from all over the world |
55th Iksan Art Festival | 5.11.~5.18. | Baesan Sports Park, Iksan Arts Center, Somri Culture and Arts Center | The Federation of Artistic & Cultural Organization of Korea, Iksan 8 Frances, Exhibition & Performance (Literature, Music, Traditional Music Popular Art, Photography) | |
Jeongup(3) | Korea Music Orchestra Regular Performance | 5.18. | Jeongeuosa Park | Every Thursday |
Nongak Troupe Regular Performance | 5.13. | Naejang Mountain Culture Area | Every Saturday | |
Sujaechun Regular Performance | 5.13. | Jeoneup Art Center | Wind Ensemble | |
Namwon(3) | Korea Music Orchestra Korean Traditional Opera‘Chnhyangjeon’ | during May(scheduling) | Gwanghanluwon | Korean Traditional Opera Performance |
Korea Music Orchestra Night View of Gwanghanlu | during May(scheduling) | Gwanghanluwon | Fusion Korean Music Performance | |
5th Anniversary Special Exhibition Part 3, ‘In the Forest’ 5 Elements | 3.21.~6.25. | Namwon Kimbyungjong Art Museum | Artist Byungjong Kim's 1980-2020 A series of exhibitions ‘In the Forest’ | |
Muju(1) | Visiting Art Museum Exhibition | 4.14.~5.21. | Choibuk Art Museum | Museum Exhibition |
Jangsu(2) | Jangsu Art Museum Exhibition | 5.2.~6.30. | Jansu Art Museum | Artist Songwonhye ‘Western Painting’Invitational Exhibition - Environmental regeneration and natural products (rice straw) exhibition |
Living Culture and Arts Club Regular Concert | 5.7./ 5.14./ 5.21./ 5.28. | Jangsu Nuri Park Spots | Experience Booth & Performances | |
Imsil(4) | Healing Music Camp | 5.20 | Cheese Theme Park | Acoustic Band, Korean Traditional Music |
Street Busking | 5.13. | Cheese Theme Park | Pop Opera Performances | |
Imsil Art Festival | 5.20. | Cheese Theme Park | Exhibitions and Experiential Arts, Cultural and artistic events through collaboration with departments | |
Imsil Palbong Nongak | 5.20. | Cheese Theme Park | Street Play Parade, One-act Play | |
Gochang(2) | 20th Green Barley Festival | 4.22.~5.14. | Hakwon Tour Farm | Barley field walking, Experiential Events, etc. |
3rd Mujaneupseong Festival | 5.14. | Mujangeupseon Area | Opening Ceremony Experiential Events, etc. | |
Buan(1) | 10th Buan Masil Festival | 5.4.~5.6. | Buan County Area | Parade Experiential Events, etc. |
※ Please note that the above information is subject to change.